• High-quality imaging with 5MP resolution;
• 1/2.8″Progressive Scan CMOS Sensor;
• Support H.264/H.265 Compression ;
• Horizontal Rotation Speed:25°/S;
• Horizontal Rotation Range:0°~350°;
• Tilt Rotation Speed: 20°/S;
• Tilt Rotation Range: ‘0°~70°;
• 4X Optical Zoom Lens;
• IP66;

| Modelo | PTDA4XGL500 |
| Cámara | |
| Sensor de imagen | 1/2.8″ Progressive Scan CMOS Sensor |
| Resolución horizontal | 5parlamentario |
| Compresión | H.264/H.265 |
| Relación S / N | 60db |
| PTZ | |
| Horizontal Rotation Speed | 25°/S |
| Horizontal Rotation Range | 0°~350° |
| Tilt Rotation Speed | 20°/S |
| Tilt Rotation Range | 0°~70° |
| Preset Points | 255 |
| Guard Tours | 8 groups |
| Guard Points | Max.20 points |
| Lente | |
| Focus Length | 3.35-10.05mm F1.7-F3.0 |
| Focus Control | 4X Optical Zoom |
| Vision nocturna | |
| Infrared LED | ¢28x4PCS |
| IR Range | 20metro |
| Day-night mode | AUTO |
| Red | |
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Apoyo (PROFILE S, PROFILE G, PROFILE T) |
| Interfaz de red | Built-in RJ45 network interface, support 10M/100M IP DATA |
| Main Stream1 | 5parlamentario(2592*1944)@20fps |
| Main Stream2 | 4parlamentario(2560*1440)@25fps |
| Main Stream3 | 1080PAG(1920*1080)@30fps |
| Main Stream4 | 720PAG(1280*720)@30fps |
| Main Stream5 | / |
| Main Stream6 | / |
| Sub Stream1 | D1(720*480)@20fps |
| Sub Stream2 | CIF(352*288)@20fps |
| Sub Stream3 | / |
| Sub Stream4 | / |
| Interfaz | |
| Audio | Opcional |
| Alarm | / |
| SD Card Slot | / |
| POE | Opcional |
| General | |
| A prueba de la intemperie | IP66 |
| Temperatura de funcionamiento | Interior: 0°~ +40° Outdoor: -15°~ +60° |
| Humedad de funcionamiento | ≤90% Non Condensing |
| Poder | DC12V / 2A |
| Lightning Protection | Transient voltage 3000V |
| Dimensión | 14x14x13(cm) |
| Peso | 0.55Kgs |




Debe estar conectado para enviar un comentario.