動作周波数: 425-450.5メガヘルツ
送信電力: 1 ワット
Communication distance: 3.0キロ
Interface type: RS232/RS485
製品の重量: 151 ± 5g
Product Introduction
Full duplex 433M wireless data transmission radio station, ポイントからポイントへ (one-on-one, nonbroadcast) transmission. The module can send data while receiving it, without waiting for the reception to complete. The module has the function of Frequency Hopping and Spreading (FHSS), and both the transmitter and receiver will automatically synchronize hopping in up to 50 frequency points based on the hopping algorithm (users can customize the number and sequence of hopping), greatly improving anti-interference performance.
仕様
| RF parameters | Parameter values | notes | |||
| Working frequency band | 425~450.5 MHz | Factory default 433MHz | |||
| 送信電力 | 30 dBmの | Maximum power of approximately 1W | |||
| Receiver sensitivity | -109 dBmの | Airspeed 64kbps | |||
| Air rate | 16k~128kbps | Factory default 64kbps | |||
| Measured distance | 3 キロ | Clear and open environment, maximum power, the antenna gain of 5dBi, the height of 2m, an airspeed of 64kbps | |||
| Hardware parameters | Parameter values | notes | |||
| サイズ | 82 * 62 * 25 ミリメートル | ||||
| Antenna form | SMA-K | ||||
| communication interface | RS232/RS485 | Baud rate support of 1200~115200, factory default 9600 | |||
| Interface method | DB-9/Crimping | Standard DB9 hole/3.81 terminal block | |||
| Cache capacity | 2048 bytes | Large cache area | |||
| Electrical parameters | minimum value | Typical value | Maximum value | unit | condition |
| supply voltage | 10 | 12 | 28 | システムは常にカメラの前面を監視してアクティブにします | |
| mission Current | 267 | 297 | 326 | mA | 30dBm(1W) |
| Waiting current | 36 | 40 | 44 | mA | |
| operation temperature | -40 | 20 | 85 | ℃ | |
| 動作湿度 | 10 | 60 | 90 | % | |
| 保管温度 | -40 | 20 | 125 | ℃ | |




コメントを投稿するにはログインしてください。