ISDB-T Encoder Modulator
ISDB-T Encoder Modulator
General Description
Encoder & modulator is designed based on consumer electronics which allow audio/video signal input in TV distributions with applications in home entertainment, surveillance control, hotel Digital Signage, shops etc.
It is an all-in-one device integrating MPEG-4 AVC/H.264 encoding and modulating to convert audio/video signals into ISDBT/DVB-T RF out.
The signals source could be from STB, satellite receiver, closed-circuit television cameras and antenna etc. Its output signal is to be received by ISDBT/DVB-T TV sets or STBs etc.
System Connection
Technical Specifications
HDMI Encoding Section | ||||||
Video | Encoding | H.264 MP-L 3.0/3.1/4.0 | ||||
Interface | HDMI*1 | |||||
Input | Output | |||||
Resolution | 480-59.94/60p | 480-60p | ||||
480-59.94/60i | 480-30p | |||||
576-50i | 576-25p | |||||
720-50/59.94/60p | 720-50/59.94/60p | |||||
1080-50i | 1080-25p | |||||
1080-59.94/60i | 1080-30p | |||||
1080-59.94/60p | 1080-30p | |||||
Aspect Ratio | 16:9, 4:3 | |||||
Bit rate | 1.000~18.000 Mbps | |||||
Audio | Encoding | MPEGI layer 2 | ||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
CVBS Encoding Section | ||||||
Video | Encoding | H.264 MP-L 3.0 | ||||
Interface | CVBS*1 (RCA) | |||||
Resolution | Input | Output | ||||
480-60p | 480-60p | |||||
480-60i | 480-30p | |||||
576-50p | 576-50p | |||||
576-50i | 576-25p | |||||
Aspect Ratio | 4:03 | |||||
Bit rate | 1.000~18.000 Mbps | |||||
Audio | Encoding | MPEGI layer 2 | ||||
Interface | Analog Stereo/Mono (Unbalanced RCA) | |||||
Sample rate | 48KHz | |||||
Bit rate | 64, 96,128, 192, 256, 320kbps | |||||
ISDB-T Modulator Section | ||||||
Standard | ARIB STD-B31 | |||||
Bandwidth | 6M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode | 2K, 4K, 8K | |||||
MER | ≥30dB | |||||
RF frequency | 150~950MHz, 0.1MHz step | |||||
RF output level | -47~ 0 dBm (60~107 dbµV), 1db step | |||||
DVB-T Modulator Section | ||||||
Standard | DVB-T COFDM | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||||
Transmission Mode: | 2K, 8K | |||||
MER | ≥31dB | |||||
RF frequency | 150~950 MHz,0. 1KHz step | |||||
RF output level | -47~ 0 dBm (60~107 dbµV), 1db step | |||||
System | ||||||
RF mix in ATT | 10 dB | |||||
Management | Local LCD + control buttons | |||||
Language | English | |||||
Upgrade | USB | |||||
General | ||||||
Power supply | DC 12V | |||||
Dimensions | 183*110*50mm | |||||
Weight | < 1kg |
Gallery
ISDB-T Encoder Modulator
HDMI to ISDB-T Encoder MPEG2 MPEG4 Video Encoding
SDI HDMI CVBS Input Encoder Digital TV Modulator with DVB-C DVB-T ISDB-T RF output
ISDB-T Encoders
HD/SD ISDB-T/DVB-T encoder modulator/hdmi to dvb-c encoder modulator
ISDB-T encoder modulator Manufacturers
Reviews
There are no reviews yet.