pa power amplifier
PA Power Amplifier for DVB-T COFDM TX Transmitter transmission 1w 2w 5w 10w 15w


Features
- Working frequency band: 300MHz~360MHz (more frequency is adjustable)
- Gain: 45dB
- Pout: +33dBm (PAR=9.9dB)
- ACPR: < -36dBc
- IP3: +49dBm
- Noise Figure: 6dB
- Supply voltage: 12V, output 1W (+30dBm) transmit power, power consumption is about 8.7W.
- RF interface: SMA male thread hole
Specification
Electrical Specifications @ +25℃,ZS = ZL = 50Ω,Vcc =12V
Parameter | Unit | Minimum | Typical | Maximum |
Frequency Range | MHz | 300 | Optional | 360 |
Small Signal Gain | db | 45.0 | ||
Gain Flatness dB | db | +/-0.5 | ||
Output Power Pout@Pin=-15dBm | dBm | 30.0 | ||
IP3 dBm +49 | dBm | 49.0 | ||
ACPR(WCDMA PAR=9.9dB) | dBc | -40 | ||
Reverse Isolation | dB | -45 | ||
Noise Figure | dB | 4 | ||
Efficiency(Pout=+39dBm@470MHz) | % | 13.8 | ||
VSWR input | 1.3:1 | |||
output | 2.0:1 | |||
DC Power Supply | V | 7.4 | 10.0 | 12 |
Supply Current (Quiescent) | mA | 300.0 | ||
size | 35.1mm x 18.1mm x 0.6mm |
Optional Frequency
PA1W330 Frequency 300~360Mhz
PA1W470 Frequency 450~500Mhz
PA1W550 Frequency 544~564Mhz
PA1W600 Frequency 580~620Mhz
PA1W700 Frequency 680~720Mhz
Absolute Maximum Ratings
Parameter | Absolute Maximum |
RF Input Power | -5.0 dBm |
Supply Voltage | +14V |
Operating Temperature | -40℃ to +65℃ |
Storage Temperature | -55℃ to +100℃ |
Reviews
There are no reviews yet.