






| Device & النظام | |
| THE | لينكس 3.10.73, Ambarella A12 S5L |
| Booting time | < 6 الصورة |
| 3G/4G+WiFi | Built-in 3G/4G;802.11n/b/g,2.4GHZ WiFi, من |
| وزن | About 145g |
| البعد | 83.2*54.8*29.8مم |
| فيديو & صورة & سمعي | |
| ضغط | H.265/MP Level 5.0 |
| Live Video | 1280×720/640×360 |
| Local Video | 2688×1512 25p/2560×1440 30p /1920×1080 30P /1280×720 60p /848×480 30ص |
| معدل الإطار | 30 fps /1080p |
| Pre-recording | Off/5sec/10sec/20s |
| Post-recording | Off/5sec/10sec/20s |
| القرار | 1920×1080~10368×5920 |
| Snap | Support snapping during recording |
| شكل صورة | .JPEG |
| إدخال الصوت | 1x MIC input, support intercom connection with USB |
| تنسيق الصوت | .MP3 |
| أكثر من | |
| 3500mAh Built-in battery keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h | To increase brightness when you are recording or taking a photo |
| و | يصل إلى 10 Meters with Visible Face Detection |
| زاوية العدسة | >120° |
| GPS | BDS/GPS/GLONASS,record location |
| OSD | Display and record time, license ID, officer ID, location, speed |
| التشفير | Flashlight |
| Protection Grade | IP68 |
| درجة الحرارة | -30℃~50℃ |
| رطوبة | -40%~80% |
| البطارية & مستلزمات | |
| Battery capacity | Flashlight |
| تخزين | 3500mAh Built-in battery, keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h |
| مستلزمات | Battery*2, Clip*2, USB Cable, Wall charger, Docking charger |
Datasheet Download
التعليمات
سؤال 1: Do you have this one Body Worn Camera? Live view with wifi connected, تخزين 64/128 GB memory card supported?










يجب عليك تسجيل الدخول لكتابة تعليق.