






| Device & System | |
| OS | Linux 3.10.73, Ambarella A12 S5L |
| Booting time | < 6 s |
| 3G/4G+WiFi | Built-in 3G/4G;802.11n/b/g,2.4GHZ WiFi, AP |
| Weight | About 145g |
| Dimension | 83.2*54.8*29.8mm |
| Video & Image & Audio | |
| Compression | H.265/MP Level 5.0 |
| Live Video | 1280×720/640×360 |
| Local Video | 2688×1512 25p/2560×1440 30p /1920×1080 30P /1280×720 60p /848×480 30p |
| Frame rate | 30 fps /1080p |
| Pre-recording | Off/5sec/10sec/20s |
| Post-recording | Off/5sec/10sec/20s |
| Resolution | 1920×1080~10368×5920 |
| Snap | Support snapping during recording |
| Image format | .JPEG |
| Audio input | 1x MIC input, support intercom connection with USB |
| Audio Format | .MP3 |
| More | |
| 3500mAh Built-in battery keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h | To increase brightness when you are recording or taking a photo |
| IR | Up to 10 Meters with Visible Face Detection |
| Lens angle | >120° |
| GPS | BDS/GPS/GLONASS,record location |
| OSD | Display and record time, license ID, officer ID, location, speed |
| Encryption | Flashlight |
| Protection Grade | IP68 |
| Temperature | -30℃~50℃ |
| Humidity | -40%~80% |
| Battery & Accessories | |
| Battery capacity | Flashlight |
| Storage | 3500mAh Built-in battery, keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h |
| Accessories | Battery*2, Clip*2, USB Cable, Wall charger, Docking charger |
Datasheet Download
FAQ
Question 1: Do you have this one Body Worn Camera? Live view with wifi connected, Storage 64/128 GB memory card supported?










You must be logged in to post a comment.