






| Device & システム | |
| THE | Linux 3.10.73, Ambarella A12 S5L |
| Booting time | < 6 S |
| 3G/4G+WiFi | Built-in 3G/4G;802.11n/b/g,2.4GHZ WiFi, AP |
| 重量 | About 145g |
| 寸法 | 83.2*54.8*29.8ミリメートル |
| ビデオ & 画像 & オーディオ | |
| 圧縮 | H.265/MP Level 5.0 |
| Live Video | 1280×720/640×360 |
| Local Video | 2688×1512 25p/2560×1440 30p /1920×1080 30P /1280×720 60p /848×480 30P |
| フレームレート | 30 fps /1080p |
| Pre-recording | Off/5sec/10sec/20s |
| Post-recording | Off/5sec/10sec/20s |
| 解決 | 1920×1080~10368×5920 |
| Snap | Support snapping during recording |
| 画像形式 | .JPEG |
| Audio input | 1x MIC input, support intercom connection with USB |
| オーディオフォーマット | .MP3 |
| もっと | |
| 3500mAh Built-in battery keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h | To increase brightness when you are recording or taking a photo |
| と | 以下 10 Meters with Visible Face Detection |
| レンズ角度 | >120°° |
| GPS | BDS/GPS/GLONASS,record location |
| OSD | Display and record time, license ID, officer ID, location, speed |
| 暗号化 | Flashlight |
| Protection Grade | IP68 |
| 温度 | -30℃~50℃ |
| 湿度 | -40%~80% |
| 電池 & アクセサリー | |
| Battery capacity | Flashlight |
| ストレージ | 3500mAh Built-in battery, keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h |
| アクセサリー | Battery*2, Clip*2, USB Cable, Wall charger, Docking charger |
Datasheet Download
よくある質問
質問 1: Do you have this one Body Worn Camera? Live view with wifi connected, ストレージ 64/128 GB memory card supported?










コメントを投稿するにはログインしてください。