





- AHD CAMERA 1080p ;Optional AHD 720P MOQ:100
rear view camera Information
| Sensor | 116CMOS7360 | 1/4″PC7440 | 1/3PC7430 | AHD | |
| Effective pixels | NTSC | 648Hx488V | 648Hx488V | 728Hx488V | 1080Hx800H |
| PAL | 648Hx488V | 648Hx504V | 762Hx504V | 1296Hx960H | |
| TV system | PAL.NTSC(Option) | ||||
| Lens angle | 170° | ||||
| Resolution(TVlines) | 420 TVlines | 480 TV lines | 520TVlines | 800 TVlines | |
| Minimun illumination | 0.2Lux | 0.01Lux | 0.01Lux | 0.01Lux | |
| Dynamic range | >63.5 【dB】 | >64.4 【dB】 | >63.7 【dB] | >63.5 【dB】 | |
| SNR | >45.6 【dB】 | >47.2 【dB】 | >46.4 【dB] | >44.6 【dB】 | |
| Electronic shutter | 1/60(NTSC)/1/50(PAL)~1/10000s | ||||
| lmage pipeline features | Auto exposure,AWB,AGC,Auto flickerdetectionand cancellation | ||||
| Video output | RCAconnector.1.0vp-p,750hm | ||||
| Power supply | DC 12V+10% | ||||
| Power consumption | Max0.5W | ||||
| Operating temperature | -20℃~+75℃ RH95% Max | ||||
| Storage temperature | -40%~+85℃RH95%Max | ||||
| IP rating | IP68 | ||||









You must be logged in to post a comment.