






| Device & Sistema | |
| OS | Linux 3.10.73, Ambarella A12 S5L |
| Booting time | < 6 s |
| 3G/4G+WiFi | Built-in 3G/4G;802.11n/b/g,2.4GHZ WiFi, AP |
| Peso | About 145g |
| Dimensão | 83.2*54.8*29.8milímetros |
| Vídeo & Imagem & auditivo | |
| Compressão | H.265/MP Level 5.0 |
| Live Video | 1280×720/640×360 |
| Local Video | 2688×1512 25p/2560×1440 30p /1920×1080 30P /1280×720 60p /848×480 30p |
| Taxa de quadros | 30 fps /1080p |
| Pre-recording | Off/5sec/10sec/20s |
| Post-recording | Off/5sec/10sec/20s |
| Resolução | 1920×1080~10368×5920 |
| Snap | Support snapping during recording |
| Formato de imagem | .JPEG |
| Entrada de áudio | 1x MIC input, support intercom connection with USB |
| Formato de Áudio | .MP3 |
| Mais | |
| 3500mAh Built-in battery keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h | To increase brightness when you are recording or taking a photo |
| E | Até 10 Meters with Visible Face Detection |
| Ângulo da lente | >120° |
| GPS | BDS/GPS/GLONASS,record location |
| OSD | Display and record time, license ID, officer ID, location, speed |
| Encryption | Flashlight |
| Protection Grade | IP68 |
| Temperatura | -30℃~50℃ |
| Umidade | -40%~80% |
| Bateria & Acessórios | |
| Battery capacity | Flashlight |
| Armazenar | 3500mAh Built-in battery, keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h |
| Acessórios | Battery*2, Clip*2, USB Cable, Wall charger, Docking charger |
Datasheet Download
Perguntas frequentes
Questão 1: Do you have this one Body Worn Camera? Live view with wifi connected, Armazenar 64/128 GB memory card supported?










Você deve estar logado postar um comentário.