• High-quality imaging with 5MP resolution;
• 1/2.8″Progressive Scan CMOS Sensor;
• Support H.264/H.265 Compression ;
• Horizontal Rotation Speed:25°/S;
• Horizontal Rotation Range:0°~350°;
• Tilt Rotation Speed: 20°/S;
• Tilt Rotation Range: ‘0°~70°;
• 4X Optical Zoom Lens;
• IP66;

| Modèle | PTDA4XGL500 |
| Caméra | |
| Capteur d'image | 1/2.8″ Progressive Scan CMOS Sensor |
| Horizontal Resolution | 5MP |
| Compression | H.264/H.265 |
| Rapport S / N | 60db |
| PTZ | |
| Horizontal Rotation Speed | 25°/S |
| Horizontal Rotation Range | 0°~350° |
| Tilt Rotation Speed | 20°/S |
| Tilt Rotation Range | 0°~70° |
| Preset Points | 255 |
| Guard Tours | 8 groups |
| Guard Points | Max.20 points |
| Lentille | |
| Focus Length | 3.35-10.05mm F1.7-F3.0 |
| Focus Control | 4X Optical Zoom |
| Vision nocturne | |
| Infrared LED | ¢28x4PCS |
| IR Range | 20m |
| Day-night mode | AUTO |
| Réseau | |
| Network protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Soutien (PROFILE S, PROFILE G, PROFILE T) |
| Interface réseau | Built-in RJ45 network interface, support 10M/100M IP DATA |
| Main Stream1 | 5MP(2592*1944)@20fps |
| Main Stream2 | 4MP(2560*1440)@25fps |
| Main Stream3 | 1080P(1920*1080)@30fps |
| Main Stream4 | 720P(1280*720)@30fps |
| Main Stream5 | / |
| Main Stream6 | / |
| Sub Stream1 | D1(720*480)@20fps |
| Sub Stream2 | CIF(352*288)@20fps |
| Sub Stream3 | / |
| Sub Stream4 | / |
| Interface | |
| l'audio | Optionnel |
| Alarm | / |
| SD Card Slot | / |
| POE | Optionnel |
| Général | |
| Imperméabiliser | IP66 |
| Température de fonctionnement | Intérieur: 0°~ +40° Outdoor: -15°~ +60° |
| humidité d'exploitation | ≤90% Non Condensing |
| Puissance | DC12V / 2A |
| Lightning Protection | Transient voltage 3000V |
| Dimension | 14x14x13(cm) |
| Poids | 0.55Kgs |




Vous devez être connecté pour poster un commentaire.