






| Device & Système | |
| LA | Linux 3.10.73, Ambarella A12 S5L |
| Booting time | < 6 s |
| 3G/4G+WiFi | Built-in 3G/4G;802.11n/b/g,2.4GHZ WiFi, AP |
| Poids | About 145g |
| Dimension | 83.2*54.8*29.8mm |
| Vidéo & Image & l'audio | |
| Compression | H.265/MP Level 5.0 |
| Live Video | 1280×720/640×360 |
| Local Video | 2688×1512 25p/2560×1440 30p /1920×1080 30P /1280×720 60p /848×480 30p |
| Fréquence d'images | 30 fps /1080p |
| Pre-recording | Off/5sec/10sec/20s |
| Post-recording | Off/5sec/10sec/20s |
| Résolution | 1920×1080~10368×5920 |
| Snap | Support snapping during recording |
| Format d'image | .JPEG |
| Entrée audio | 1x MIC input, support intercom connection with USB |
| Audio Format | .MP3 |
| Plus | |
| 3500mAh Built-in battery keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h | To increase brightness when you are recording or taking a photo |
| ET | Jusqu'à 10 Meters with Visible Face Detection |
| Angle de lentille | >120° |
| GPS | BDS/GPS/GLONASS,record location |
| OSD | Display and record time, license ID, officer ID, location, speed |
| Chiffrement | Flashlight |
| Protection Grade | IP68 |
| Température | -30℃~50℃ |
| Humidité | -40%~80% |
| Batterie & Accessoires | |
| Battery capacity | Flashlight |
| Espace de rangement | 3500mAh Built-in battery, keeps NON-4G device running for about 14h, keeps 4G device running for about 7h; Charging time is about 3.5h |
| Accessoires | Battery*2, Clip*2, USB Cable, Wall charger, Docking charger |
Datasheet Download
FAQ
Question 1: Do you have this one Body Worn Camera? Live view with wifi connected, Espace de rangement 64/128 GB memory card supported?










Vous devez être connecté pour poster un commentaire.